Autel KM100 Vehicle List -2025 Newly Version
Autel MaxiIM KM100 KM100X makes key programming fast and easy with 60s universal key generation, chip read/clone/edit, full IMMO support, and auto VIN/scan. Includes MaxiVCI V200 and 2 Autel IKEYs for smooth learning. A complete, reliable toolkit for locksmiths and technicians.
This article mainly introduces the vehicle models supported by Autel MaxiIM KM100. If you want to learn more about the specific functions supported by each vehicle, please contact us for the coverage list.
Contact us if you need any help: sales@diagmart.com

Autel MaxiIM KM100
Universal key programming tool. Perfect for automotive locksmiths and workshops. Fast, reliable, and user-friendly. - Only $429 USD!!
Better Price? Contact us Now!
Shop Now!!OBD Support Summary
Overview of vehicle brands/models and OBD key programming support.
Region | Brand | Models | Notes |
---|---|---|---|
Asian (High OBD support) | Honda | Civic, CR-V, Fit | Stable for both add-key and all-keys-lost via OBD. |
Nissan | Altima, Sentra, X-Trail | Low encryption; supports all-keys-lost. | |
Mitsubishi | Outlander, Pajero | Add-key via OBD is stable; all-keys-lost depends on model. | |
Kia / Hyundai | Elantra, Tucson, K5, Santa Fe | High OBD support rate across models. | |
American | Buick / Chevrolet | Encore, Cruze | Most models support OBD except CAN-FD series. |
FCA | Renegade, Compass | Most support OBD; some require 12+8 gateway bypass. |
Autel MaxiIM KM100 Vehicle Coverage For Key Fob Programming(IMMO MENU)
NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand |
---|---|---|---|---|---|---|---|---|---|
1 | Abarth | 21 | FawDaihatsu | 41 | India Datsun | 61 | Maserati | 81 | Seat |
2 | Acura | 22 | Ferrari | 42 | Infiniti | 62 | Mazda | 82 | Skoda |
3 | Alfa | 23 | Fiat | 43 | Isuzu | 63 | Mercury | 83 | Smart |
4 | Audi | 24 | Fiat_Brazil | 44 | JAC | 64 | Mitsubishi | 84 | SsangYong |
5 | BAICMotor | 25 | FoTon | 45 | Jaguar | 65 | Nissan | 85 | Subaru |
6 | BMW | 26 | VolksWagen | 46 | Jeep | 66 | Oldsmobile | 86 | Suzuki |
7 | BYD | 27 | Volvo | 47 | JiangLing | 67 | Opel | ||
8 | BaicHs | 28 | GACMotor | 48 | Karry | 68 | Pantiac | ||
9 | BaicNe | 29 | WEY | 49 | Kia | 69 | Perodua | ||
10 | BaicSenova | 30 | Geely | 50 | Lancia | 70 | Peugeot | ||
11 | BaicWw | 31 | Gleagle | 51 | LandRover | 71 | Proton | ||
12 | BaojunAuto | 32 | Vauxhall | 52 | LandWind | 72 | Rely | ||
13 | Brilliance | 33 | GreatWall | 53 | TJFAW | 73 | Renault | ||
14 | Buck | 34 | Hafei | 54 | Lifan | 74 | Riich | ||
15 | Cadillac | 35 | Haima | 55 | Lincoln | 75 | Roewe | ||
16 | ChangAn | 36 | Haval | 56 | Luxgen | 76 | Rolis-Royce | ||
17 | Changhe | 37 | Holden | 57 | MG | 77 | Saab | ||
18 | ChangheAuto | 38 | Honda | 58 | MINI | 78 | Saicmaxus | ||
19 | Chery | 39 | Hummer | 59 | Maple | 79 | Saturn | ||
20 | Chery_NE | 40 | Hyundai | 60 | Maruti Suzuki | 80 | Scion |
Note: The following models are not included and need to be released with local dealers.
- Malaysia: Perodua, Proton
- Brazil Cars: Fiat_Brazil
- Indian Cars: Maruti Suzuki, Mahindra, tata, india Datsun
Autel Original Keys Support List(Key Generation Menu)
Smart Key_V1.60 Function PDF List - Click to learn
NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand |
---|---|---|---|---|---|---|---|---|---|
1 | Acura | 15 | Changan | 29 | Infiniti | 43 | Mini | 57 | TJFAW |
2 | Alfa | 16 | Suzuki | 30 | JAC | 44 | Mitsubishi | 58 | Emgrand |
3 | Audi | 17 | Changhe | 31 | Jaguar | 45 | Nissan | 59 | Traum |
4 | BaicHs | 18 | Chery | 32 | JEEP | 46 | Opel | 60 | VolksWagen |
5 | BAICMotor | 19 | Chery_NE | 33 | JETOUR | 47 | Ora | 61 | Volvo |
6 | BaicNe | 20 | Citroen | 34 | JMC | 48 | Perodua | 62 | WEY |
7 | BaicSenova | 21 | Dacia | 35 | Karry | 49 | Peugeot | 63 | ZOTYE |
8 | BaicWw | 22 | FiatBrazil | 36 | Kia | 50 | Porsche | 64 | Daihatsu |
9 | BaojunAuto | 23 | Fiat | 37 | LandRover | 51 | Proton | 65 | Dodge |
10 | Bentley | 24 | Gleagle | 38 | LYNK&CO | 52 | Renault | 66 | DS |
11 | BMW | 25 | EXEED | 39 | Honda | 53 | Seat | ||
12 | BYD | 26 | GreatWall | 40 | Hyundai | 54 | SGMW | ||
13 | CfMotor | 27 | Haval | 41 | Maserati | 55 | Skoda | ||
14 | ChangAn | 28 | Holden | 42 | Mazda | 56 | Suzuki |
Help :
- ●All support OBD method
- ○Part of the models support OBD method
- ■All support on-bench/boot method
- ◻Part of the models support on-bench/boot method
- △Not Supported
- ▲Not Required
IMMO Menu Details
Audi
Vehicle Model | Year | System | Add key | All keys lost | Read password | Remote learning | IMMO part replacement |
---|---|---|---|---|---|---|---|
A4 | 2001-2006 | IMMO3 INS | ● | ● | ○ | ● | △ |
A4 | 2004-2008 | IMMO4 RB8 INS | ● | ● | ○ | ● | △ |
Q3 | 2012-2019 | IMMO4 CAN INS | ● | ● | ○ | ● | △ |
TT | 2007-2015 | IMMO4 CAN INS | ● | ● | ○ | ● | △ |
TT | 1999-2007 | IMMO3 INS | ● | ● | ○ | ● | △ |
A1 | 2011-2019 | IMMO4 CAN INS | ● | ● | ○ | ● | △ |
A3 | 1997-2003 | IMMO3 INS | ● | ● | ○ | ● | △ |
A3 | 2004-2013/05 | IMMO4 CAN INS | ● | ● | ○ | ● | △ |
A6 | 1998-2006 | IMMO3 INS | ● | ● | ○ | ● | △ |
A8 | 1997-2003 | IMMO3 INS | ● | ● | ○ | ● | △ |
R8 | 2006-2016 | IMMO4 CAN INS | ● | ● | ○ | ● | △ |
Honda
Vehicle Model | Year | System | Add key | All keys lost | Read password | Remote learning | IMMO part replacement |
---|---|---|---|---|---|---|---|
BR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
BR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
BR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
CR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
CR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
CR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
CR-X | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
CR-X | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
CR-X | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
CR-Z | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
CR-Z | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
CR-Z | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
FCX | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
FCX | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
FCX | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
FR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
FR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
FR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
MDX | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
MDX | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
MDX | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
MR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
MR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
MR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
NSX | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
NSX | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
NSX | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
S-MX | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
S-MX | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
S-MX | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
S2000 | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
S2000 | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
S2000 | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
S660 | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
S660 | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
S660 | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
SPIRIOR | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
SPIRIOR | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
SPIRIOR | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
VEZEL | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
VEZEL | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
XR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
XR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
XR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Z | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Z | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Z | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Zest | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Zest | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Zest | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Crosstour | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Crosstour | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Crosstour | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Odyssey | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Odyssey | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Odyssey | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Accord | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Accord | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Accord | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Acty | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Acty | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Acty | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Airwave | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Airwave | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Airwave | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Amaze | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Amaze | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Amaze | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ascot | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ascot | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Ascot | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Avancier | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Avancier | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Aviator | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Aviator | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Aviator | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ballade | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ballade | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Ballade | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Brio | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Brio | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Brio | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Capa | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Capa | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Capa | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ciimo | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ciimo | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Ciimo | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
City | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
City | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
City | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Civic | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Civic | / | Remote System[9 Generation] | ▲ | ▲ | ▲ | ● | △ |
Civic | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Civic | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Clarity | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Clarity | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Clarity | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Crider | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Crider | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Crider | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Crossroad | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Crossroad | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Crossroad | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Domani | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Domani | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Domani | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
EVERUS | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
EVERUS | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
EVERUS | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Edix | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Edix | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Edix | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Element | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Element | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Element | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Elysion | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Elysion | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Elysion | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Fit | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Freed | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Freed | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Freed | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Gienia | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Gienia | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Gienia | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Grace | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Grace | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Grace | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Greiz | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Greiz | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Greiz | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Hrv | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Hrv | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Hrv | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Insight | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Insight | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Insight | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Inspire | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Inspire | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Inspire | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Integra | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Integra | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Integra | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Jazz | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Jazz | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Jazz | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Lagreat | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Lagreat | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Lagreat | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Legend | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Legend | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Legend | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Life | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Life | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Life | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Logo | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Logo | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Logo | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Mobilo | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Mobilo | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Mobilo | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
N-Box | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
N-Box | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
N-Box | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
N-One | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
N-One | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
N-One | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Orthia | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Orthia | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Orthia | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Partner | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Partner | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Partner | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Pilot | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Pilot | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Pilot | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Prelude | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Prelude | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Prelude | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Rafaga | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Rafaga | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Rafaga | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ridgeline | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Ridgeline | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Ridgeline | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Saber | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Saber | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Saber | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Shuttle | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Shuttle | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Shuttle | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Spike | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Spike | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Spike | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Step Wgn | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Step Wgn | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Step Wgn | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Stream | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Stream | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Stream | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Thats | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Thats | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Thats | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Today | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Today | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Today | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Torneo | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Torneo | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Torneo | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
UR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
UR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
UR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Vamos | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Vamos | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Vamos | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Vigor | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Vigor | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Vigor | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
WR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
WR-V | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
WR-V | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Jade | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Jade | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ● | △ |
Jade | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
C 001 | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
C 001 | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
C 001 | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
FCV | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
FCV | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
FCV | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Nwgn | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Nwgn | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Nwgn | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Passport | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Passport | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Passport | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Urban | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
Urban | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
Urban | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
e Prototype | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
e Prototype | / | Immobilizer(Honda)(Blade Key) | ● | ● | ▲ | ▲ | △ |
e Prototype | / | Knob-style smart card(Honda) | ● | ● | ▲ | ▲ | △ |
M-NV | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
VE-1 | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
X-NV | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
ZR-V | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
e:NP1 | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
e:NS1 | / | Touch-tone smart card(Honda) | ● | ● | ▲ | ▲ | △ |
6 comments
-
Posted on by DiagmartYes, the KM100 supports All keys lost on Nissan Juke 2017
-
Posted on by DiagmartYes, the KM100 support to program a key for 2010 dodge nitro
-
Posted on by EdCan it program a key for 2010 dodge nitro? All keys lost?
-
Posted on by EugeneDoes it support All keys lost on Nissan Juke 2017
-
Posted on by DiagmartYes, it supports add keys/all keys lost/read password for 2015 Chevrolet Camaro
- Prev
- 1
- 2
- Next