Sidebar
OBD2 Categories
Recent Articles
-
Autel MS906 Pro vs MS906 MAX: Which Scanner Should You Buy? October 31, 2026
-
Autel MK900BT vs MP900BT: Which Scanner Should You Buy? October 30, 2026
-
Autel MD906 Pro vs MD909 Pro (2026) June 27, 2025
New Releases
Autel MX808S VS MK808BT PRO VS MX900 VS MK900BT
on
0 comments
Autel MX808S VS MK808BT PRO VS MX900 VS MK900BT
This comparison chart will help you learn the difference among Autel MX808S MK808BT PRO MX900 and MK900BTS. The model with "BT" supports Bluetooth connection, and the Autel 900 series support extra features, such as Pre and Post scan, DOIP & CANFD Protocol, WIFI Print, etc.
| Model | MX808S | MK808BT PRO | MX900 | MK900-BT |
| Hardware | ||||
| Operating System | Android 11 | Android 11 | Android 11 | Android 11 |
| RAM & ROM | 4 & 64 GB | 4 & 64 GB | 4 & 64 GB | 4 & 64 GB |
| Screen | 7 inches | 7 inches | 8 inches | 8 inches |
| Resolution | 1024*600 | 1024*600 | 1280*800 | 1280*800 |
| Battery Capacity | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 7700 mAh | 3.7V 7700 mAh |
| Camera | / | / | Rear: 8 Megapixel | Rear: 8 Megapixel |
| VCI | Main Cable | VCI MINI | Main Cable | V150 |
| Software | ||||
| Read/Clear Code | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ |
| Freeze Frame | √ | √ | √ | √ |
| Active Test | √ | √ | √ | √ |
| Service | √(40+) | √(40+) | √(40+) | √(40+) |
| Special Functions | All System | All System | All System | All System |
| Pre & Post Scan | / | / | √ | √ |
| SCAN VIN | / | / | √ | √ |
| SCAN License | / | / | √ | √ |
| DoIP | / | / | √ | √ |
| CAN FD | √(Need Adapter) | √(Need Adapter) | √ | √ |
| Extensive | ||||
| Endoscope | √(Need MV108S) | √(Need MV108S) | √(Need MV108S) | √(Need MV108S) |
| Battery Test | / | √(Need BT506) | / | √(Need BT506) |
| Wi-Fi Print | / | / | √ | √ |
| Multi-language | √ | √ | Only English | √ |
Best Sellers
11.11 Sale
Autel MS908S Pro II 2026 Diagnostic Scanner with ECU Programming, Coding & 40+ Services Bidirectional Scanner
$2,169.00
from $1,649.00
93 reviews
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale
11.11 Sale