Autel KM100 Vehicle List -2023 Newly Version
on
0 comments
Autel MaxiIM KM100 Vehicle Coverage For Key Fob Programming(IMMO MENU)
NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand |
---|---|---|---|---|---|---|---|---|---|
1 | Abarth | 21 | FawDaihatsu | 41 | India Datsun | 61 | Maserati | 81 | Seat |
2 | Acura | 22 | Ferrari | 42 | Infiniti | 62 | Mazda | 82 | Skoda |
3 | Alfa | 23 | Fiat | 43 | Isuzu | 63 | Mercury | 83 | Smart |
4 | Audi | 24 | Fiat_Brazil | 44 | JAC | 64 | Mitsubishi | 84 | SsangYong |
5 | BAICMotor | 25 | FoTon | 45 | Jaguar | 65 | Nissan | 85 | Subaru |
6 | BMW | 26 | Ford | 46 | Jeep | 66 | Oldsmobile | 86 | Suzuki |
7 | BYD | 27 | Ford_AU | 47 | JiangLing | 67 | Opel | 87 | TJFAW |
8 | BaicHs | 28 | GACMotor | 48 | Karry | 68 | Pantiac | 88 | Toyota |
9 | BaicNe | 29 | GMC | 49 | Kia | 69 | Perodua | 89 | Vauxhall |
10 | BaicSenova | 30 | Geely | 50 | Lancia | 70 | Peugeot | 90 | VolksWagen |
11 | BaicWw | 31 | Gleagle | 51 | LandRover | 71 | Proton | 91 | Volvo |
12 | BaojunAuto | 32 | GM_Brazil | 52 | LandWind | 72 | Rely | 92 | WEY |
13 | Brilliance | 33 | GreatWall | 53 | Lexus | 73 | Renault | ||
14 | Buck | 34 | Hafei | 54 | Lifan | 74 | Riich | ||
15 | Cadillac | 35 | Haima | 55 | Lincoln | 75 | Roewe | ||
16 | ChangAn | 36 | Haval | 56 | Luxgen | 76 | Rolis-Royce | ||
17 | Changhe | 37 | Holden | 57 | MG | 77 | Saab | ||
18 | ChangheAuto | 38 | Honda | 58 | MINI | 78 | Saicmaxus | ||
19 | Chery | 39 | Hummer | 59 | Maple | 79 | Saturn | ||
20 | Chery_NE | 40 | Hyundai | 60 | Maruti Suzuki | 80 | Scion |
Note: The following models are not included and need to be released with local dealers.
- Malaysia: Perodua, Proton
- Brazil Cars: Fiat_Brazil, GM_Brazil
- Indian Cars: Maruti Suzuki, Mahindra, tata, india Datsun
Autel Original Keys Support List(Key Generation Menu)
NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand | NO | Car Brand |
---|---|---|---|---|---|---|---|---|---|
1 | Acura | 15 | Changan | 29 | Infiniti | 43 | Mini | 57 | TJFAW |
2 | Alfa | 16 | Suzuki | 30 | JAC | 44 | Mitsubishi | 58 | Toyota |
3 | Audi | 17 | Changhe | 31 | Jaguar | 45 | Nissan | 59 | Traum |
4 | BaicHs | 18 | Chery | 32 | JEEP | 46 | Opel | 60 | VolksWagen |
5 | BAICMotor | 19 | Chery_NE | 33 | JETOUR | 47 | Ora | 61 | Volvo |
6 | BaicNe | 20 | Citroen | 34 | JMC | 48 | Perodua | 62 | WEY |
7 | BaicSenova | 21 | Dacia | 35 | Karry | 49 | Peugeot | 63 | ZOTYE |
8 | BaicWw | 22 | Ford | 36 | Kia | 50 | Porsche | 64 | Daihatsu |
9 | BaojunAuto | 23 | Ford_AU | 37 | LandRover | 51 | Proton | 65 | Dodge |
10 | Bentley | 24 | Gleagle | 38 | LYNK&CO | 52 | Renault | 66 | DS |
11 | BMW | 25 | GM | 39 | Honda | 53 | Seat | 67 | Emgrand |
12 | BYD | 26 | GreatWall | 40 | Hyundai | 54 | SGMW | 68 | EXEED |
13 | CfMotor | 27 | Haval | 41 | Maserati | 55 | Skoda | 69 | Fiat |
14 | ChangAn | 28 | Holden | 42 | Mazda | 56 | Suzuki | 70 | FiatBrazil |