Autel MaxiCheck MX808
Autel MX808 is an advanced OBD2 diagnostic tool based on the Android operating system, equipped with a fast quad-core A9 processor and a 7-inch LCD touch screen that displays at 1024x600 quality.
The MX808 Scan Tool not only supports full systems diagnoses, all obd2 functions, all special services for further vehicle health maintenance (e.g. Oil reset, EPB/SAS/BMS/TPMS/DPF / IMMO service), but its excellent performance in advanced hardware, faster and more accurate diagnosis. Autel MX808 has the total same functionalities as of MK808 Scanner.
The Autel MX808 has the features and functions of the Autel MD808 Pro and the MaxiCheck Pro combined into one Android-based tablet that offers more service functions than either of the older units.
Autel MX808 Features:
- Read/clear codes for all available systems
- Display live data in text, graph & analog for easy data review
- Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time
- Relearn parking brake pad after replacement
- Support IMMO functions
- Support forced DPF regeneration and adjusting injectors
- Reset Steering Angle Sensor (SAS)
- Reset service mileage and service intervals
- Support battery registration and reset

Different Between Autel MK808/MX808 and MK808ts/MX808TS
MX808/ MK808 | MX808TS/ MK808TS | |
Basic Diagnostics (all systems in all makes and models) | ||
Read Codes | Y | Y |
Erase Codes | Y | Y |
Live Data | Y | Y |
ECU Information | Y | Y |
Complete OBD Diagnositcs | Y | Y |
Service Functions | ||
Oil Serive Reset | Y | Y |
Parking brake pad relearn after replacement | Y | Y |
Steering Angle Sensor Relearn | Y | Y |
Battery registration and reset | Y | Y |
Diesel particulate filter regeneration | Y | Y |
Tire pressure monitoring system | Y | |
Immobilizer function | Y | Y |
Complete TPMS functions | ||
Advanced TPMS diagnostics for complete TPMS health check | Y | |
Activate 98% of all known TPMS sensors | Y | |
Program AUTEL MX-Sensors | Y | |
Comprehensive OBD relearn coverage | Y | |
On-screen relearn procedure | Y | |
Hardware | ||
Processor | Rockchip 3188 Quad-core 1.6GHz | Rockchip 3188 Quad-core 1.6GHz |
OS | Android 4.4.4 | Android 4.4.4 |
Memory | 1G + 32G | 1G + 32G |
Display | 7" LCD | 7" LCD |
Battery | 3200 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi |
Multilingual Support | Y | Y |
Historical Test Records | Y | Y |
Save and Playback Data | Y | Y |
Print Data via Windows PC or WIFI printer | Y | Y |
Vehicle communication method | Wired | Wireless (bluetooth) |
Different Between Autel MX808 and MD808 Pro



Autel MX808 Specification
Recommended | UseIndoor |
Operating System | Android™ 4.4.4 |
Processor | Cortex-A9 processor (1.5 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touch screen with 1024x600 resolution |
Connectivity | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Audio Input/Output | • Input: N/A • Output: buzzer |
Power and Battery | • 3.7 V/3200 mAh lithium-polymer battery • Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input5 | V/1.5 A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp. | -10 to 60°C(14 to 140°F) |
Storage Temp. | -20 to 70°C (-4 to 158°F) |
Operating Humidity | 5% - 95% non-condensing |
Dimensions | (W x H x D)237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) |
Net Weight | 788 g (2.42 lb.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Autel MaxiCheck MX808 Package List:
- 1x MX808 Main Unit
- 1x Main Cable
- 1x USB External Power Adapter
- 1x Carry Case
- 1x Mini USB Cable
- 1x User Manual
- 1x Quick Reference Guide